Product Description:
For our little explorers who have big plans and great things to experience. Our specially developed nutrition contains all the nutrients essential to the healthy development of small breeds of small breeds in the right amount and proportion. The puppy can be fed up to the adult until the product is changed without food change. Nutrition has been in the forefront of tooth formation since the beginning.
- Referring to Figures 4 to 8, week is recommended
- Small and delicious granules with fine bait and delicious salmon
- Valuable fatty acids for healthy skin and shiny hair
- Thanks to its highly digestible composition, the amount of faeces decreases
- It is also suitable for feeding fully grown mini breeds
Ready to feed bitches and puppies.
Benefits:
Preventing tooth formation Makes
calcium in saliva, thus decreasing the formation of the toothpaste.
Ideal Development
The valuable fatty acids from salmon contribute to the
proper development of the nervous system. L-carnitine and high
quality protein contribute to the development of skeletal muscle,
the development of athletic form. Taurine and L-carnitine
support heart function.
Small grain size
The small grain size helps small dogs to
perfect the nutmeg grain .
Ingredients:
Ready to feed bitches and puppies.
Ingredients: Whole grain corn, greaves, Rice, Lamb meal 11.0%, beet pulp, Dried salmon 6.0%, Poultry fat, Minerals (Sodium triphosphate 0.35%), Hydrolysed pig protein.
Analytical Ingredients: | ||
Protein | % | 28.00 |
Fat | % | 18,00 |
crude fiber | % | 2.20 |
crude ash | % | 6.60 |
Calcium | % | 1.30 |
Phosphorus | % | 0.95 |
Sodium | % | 0.40 |
Magnesium | % | 0.09 |
Metabolizable energy | MJ / kg | 16.60 |
kcal / kg | 3956 |
Nutritional additives / 1 kg: | ||
pantothenic acid | mg / kg | 50 |
folic Acid | mg / kg | 5 |
niacin | mg / kg | 90 |
biotin | mcg / kg | 1000 |
Iron (iron sulphate, monohydrate) | mg / kg | 200 |
Zinc (glycine zinc coelate, hydrate) | mg / kg | 180 |
Manganese (manganese (II) oxide) | mg / kg | 18 |
Copper (glycine copper chelate, hydrate) | mg / kg | 17 |
Iodine (calcium iodate) | mg / kg | 2 |
Selenium (sodium selenite) | mg / kg | 0.3 |
Nutritional additives / 1 kg: | ||
Vitamin | IU / kg | 18000 |
Vitamin D3 | IU / kg | 1800 |
E vitamin | mg / kg | 200 |
Vitamin B1 | mg / kg | 15 |
Vitamin B2 | mg / kg | 20 |
Vitamin B6 | mg / kg | 20 |
Vitamin B12 | mcg / kg | 100 |
Technological additives: | ||
Antioxidants: natural tocopherol extract. |
Dosing proposal: | |||||||||
| Years in months | ||||||||
1-2 | 3-4 | 5-6 | 7-8 | >, 8 / adult | |||||
2 kg | 25 - 45 g | 40 - 55 g | 50 - 65 g | 55 - 60 g | 35 - 48 g | ||||
4 kg | 35 - 75 g | 70 - 90 g | 85 - 105 g | 90 - 100 g | 58 - 83 g | ||||
6 kg | 35 - 90 g | 85 - 110 g | 100 - 125 g | 115 - 120 g | 63 - 92 g | ||||
8 kg | 40 - 110 g | 105 - 135 g | 130 - 170 g | 155 - 160 g | 68 - 110 g | ||||
10 kg | 50 - 120 g | 110 - 140 g | 135 g - 175 g | 140 - 165 g | 83 - 130 g |
The recommended daily dose should be taken into account in the same line value as the dog's expected body weight. During the development of puppy dog, the appropriate pace of growth depends on optimum energy supply. If your pet is too fast to grow or overweight, it is recommended to reduce food intake. Nutrition provides a small amount of nutrients for the dog.