Product Description:
With no grains but full of vegetables, herbs and fruits along with a large portion of lamb, this
dogfood offers our little scoundrels a meal with no regrets, full of taste yet easy to digest.
- Lamb instead of poultry
- Reduces the risk of tartar formation
- Ideal as grainfree nutrition for small dogs
- With herbs and fruits: (carob, chicory root, raspberries, peppermint, parsley, chamomile, rose hips, liquorice root, aronia, fenugreek seeds, blueberries, marigold, fennel)
- With delicious sweet potatoes
Complete feed for adult dogs.
Benefits:
Tartar prophylaxis
Reduced risk of tartar formation by binding calcium in the
saliva.
Grainfree
This recipe does not contain any grain and is suitable as a daily grainfree food for healthy and sensitive dogs.
Herbs &, fruits
Selected herbs and healthy fruits complete this formula and offer the dog a tasty variety.
Ingredients:
Complete feed for adult dogs.
Composition: lamb protein (dried) 25.0 %, potato (dried), sweet potato, poultry fat, potato protein, beet fibre, carob meal, yeast (partially hydrolysed), minerals (sodium tri-polyphosphate 0.35 %), animal protein, hydrolysed, apple fibre, herbs, fruits, chicory root (ground, natural source of inulin).
Analytical constituents: | ||
protein | % | 25,0 |
fat content | % | 17,0 |
crude fibre | % | 2,2 |
crude ash | % | 9,1 |
calcium | % | 1,25 |
phosphorus | % | 1,25 |
sodium | % | 0,45 |
potassium | % | 0,09 |
metabolisable energy | MJ/kg | 16,02 |
kcal/kg | 3828 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
taurine | mcg/kg | 1000 |
biotin | mcg/kg | 950 |
iron (ferrous sulfate. monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine. hydrate) | mg/kg | 180 |
manganese (manganese-(II)-oxide) | mg/kg | 18 |
copper (cupric chelate of glycine. hydrate) | mg/kg | 20 |
iodine (calcium iodate. anhydrous) | mg/kg | 2.00 |
selenium (sodium selenite) | mg/kg | 0.30 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 18000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 200 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | ||||
less active / senior | normal activity | active | ||
2 kg | 35 g | 45 g | 50 g | |
4 kg | 60 g | 75 g | 85 g | |
6 kg | 65 g | 80 g | 95 g | |
8 kg | 70 g | 95 g | 110 g | |
10 kg | 85 g | 110 g | 140 g |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.