Description:
Tasty food for our mothers-to-be and puppies: The special formula not only covers a bitch‘s special requirement from the last trimester of pregnancy until the end of the nursing period. It also supplies unborn puppies with all the necessary nutrients and continues to do so during the nursing period. After this, nutritious kibbles can be softened in JOSERA puppy milk or water to help wean the puppies onto solid food.
- Contains plenty of energy and protein for pregnant and nursing bitches
- With taurine for fertility and valuable antioxidants to support the active metabolic reproductive organs
- Supports puppies’ brain development thanks to high-quality fatty acids from salmon
- Soakable kibbles to wean puppies onto dry food
Complete feed for bitches and puppies.
Benefits:
Reproduction
Optimised for bitches during gestation and lactation due to the presence of L-carnitine and a higher energy content. Valuable nutrients support the puppies‘ development, whether in the mother‘s womb or via her milk.
Optimal development
Valuable fatty acids from salmon support brain development.
L-carnitine and high quality proteins promote strong, lean
muscles. Taurine and L-carnitine are important nutrients for
the heart.
Soakable kibble
The kibble size is especially small and can be soaked with
water for a better transition to solid food.
Complete feed for bitches and puppies.
Composition: poultry protein (dried), rice, whole grain corn, poultry fat, salmon (dried) 6.0 %, beet fibre, poultry protein (hydrolysed), plant fibre, minerals, chicory root (ground, natural source of inulin).
Ingredients:
Analytical constituents: | ||
protein | % | 30,0 |
fat content | % | 22,0 |
crude fibre | % | 2,5 |
crude ash | % | 6,2 |
calcium | % | 1,35 |
phosphorus | % | 0,95 |
sodium | % | 0,3 |
potassium | % | 0,09 |
metabolisable energy | MJ/kg | 17,4 |
kcal/kg | 4159 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 200 |
taurine | mg/kg | 1000 |
biotin | mcg/kg | 1000 |
vitamin C | mg/kg | 200 |
iron (ferrous sulfate, monohydrate) | mg/kg | 220 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 180 |
manganese (manganese- (II)-oxide) | mg/kg | 20 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 18 |
iodine (calcium iodate) | mg/kg | 2,2 |
selenium (sodium selenite) | mg/kg | 0,35 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 24000 |
vitamin D3 | I.U./kg | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | |||
adult* 24h | Puppy / Age in weeks | ||
3-4 | 5-8 | >,8 | |
5 kg | 20 - 35 g | 35 - 55 g | MinisBest, SensiJunior, Kids or YoungStar |
10 kg | 40 - 75 g | 75 - 130 g | |
20 kg | 55 - 100 g | 130 - 215 g | |
30 kg | 75 - 190 g | 190 - 280 g | |
40 kg | 95 - 240 g | 240 - 390 g | |
60 kg | 110 - 260 g | 280 - 515 g | |
80 kg | 140 - 320 g | 320 - 465 g |
*Recommended amounts are per day. The recommended amounts are based on the weight of the adult dog.
24h** | Bitch / 6th-9th bitch gestation week | |
5 kg | 120 - 130 g | |
10 kg | 215 - 235 g | |
20 kg | 390 - 410 g | |
30 kg | 550 - 580 g | |
40 kg | 690 - 710 g | |
60 kg | 980 - 1045 g | |
80 kg | 1165 - 1305 g |
**Lactating bitch: If required, food can be offered available in unlimited quantities (ad libitum). The bitch’s nutritional needs are determined by the number of puppies and milk yield.
Pregnant bitch: Please note that the feeding requirements in the last third of the pregnancy are depending on the breed size and the number of puppies. In view of possible birth difficulties and disorders during lactation, overfeeding of the bitch should, however, be avoided at all cost.