Product Description:
For our connoisseurs: A natural pleasure with duck meat (the only source of animal protein) and a grain-free recipe. Valuable fatty acids and biotin also promote healthy skin and a shiny coat.
- With 25 % dried duck meat (corresponds to about 85 g of fresh meat per 100 g of dry food)
- With valuable fatty acids and biotin for healthy skin and a shiny coat
- Very good as a follow-on food from JOSERA YoungStar thanks to its tailored recipes
Complete feed for adult dogs.
Product Benefits:
Grainfree
This recipe does not contain any grain and is suitable as a
daily grainfree food for healthy and sensitive dogs.
Skin &, coat
A shiny coat and a healthy skin are signs that your dog is
receiving the ideal food. This is assured by the presence of
fatty acids, vitamins and organically bound copper and zinc.
Moderate energy content
This formula has a mid-range fat content and is particularly
suitable for normally active dogs.
Ingredients:
Complete feed for adult dogs.
Composition: potato (dried) 43.0 %, duck protein (dried) 25.0 %, poultry fat, beet fibre, potato protein, carob meal, poultry protein (hydrolysed), yeast, vegetable protein (hydrolysed), minerals, chicory root (ground, natural source of inulin).
Analytical constituents: | ||
protein | % | 24,0 |
fat content | % | 14,0 |
crude fibre | % | 2,1 |
crude ash | % | 7,9 |
calcium | % | 1,35 |
phosphorus | % | 0,90 |
sodium | % | 0,40 |
potassium | % | 0,10 |
metabolisable energy | MJ/kg | 15,6 |
kcal/kg | 3735 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 40 |
niacin | mg/kg | 85 |
folic acid | mg/kg | 4 |
biotin | mcg/kg | 800 |
iron (ferrous sulfate, monohydrate) | mg/kg | 180 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 16 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,25 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 15000 |
vitamin D3 | I.U./kg | 1500 |
vitamin E | mg/kg | 190 |
vitamin B1 | mg/kg | 10 |
vitamin B2 | mg/kg | 15 |
vitamin B6 | mg/kg | 15 |
vitamin B12 | mcg/kg | 90 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin. |
Feeding recommendation: | ||||
/ 24h | less active / senior | normal activity | active | |
5 kg | 50 g | 70 g | 80 g | |
10 kg | 85 g | 115 g | 140 g | |
20 kg | 140 g | 190 g | 240 g | |
30 kg | 190 g | 260 g | 330 g | |
40 kg | 235 g | 325 g | 410 g | |
60 kg | 320 g | 440 g | 555 g | |
80 kg | 400 g | 545 g | 690 g |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.