Product Desc
A high-quality food with a finely tailored recipe consisting of the best natural ingredients, supplying our freedom-loving powerhouses with all the energy they need. With an extra portion of tasty poultry and select lamb.
- Valuable fatty acids for healthy skin and a shiny coat
- Vitamin E &, C as well as L-carnitine to support active dogs
- With herbs and fruit (carob, chicory root, raspberries, peppermint, parsley, camomile, rose hip, liquorice, chokeberry, fenugreek seeds, blueberries, marigold and fennel)
Complete feed for adult dogs.
Herbs &, fruits
Selected herbs and healthy fruits complete this formula and offer the dog a tasty variety.
Performance
Valuable antioxidants can help prevent the influence of
free radicals generated due to physical activity. L-carnitine encourages the metabolism of fat, thus making energy more easily accessible for the body.
Skin &, coat
A shiny coat and a healthy skin are signs that your dog is
receiving the ideal food. This is assured by the presence of fatty acids, vitamins and organically bound copper and zinc.
Complete feed for adult dogs.
Composition: poultry protein (dried) 28.0 %, rice, poultry fat, potato starch, lamb protein (dried) 9.0 %, beet fibre, pea starch, poultry protein (hydrolysed), apple fibre, minerals, yeast, herbs, fruits, chicory root, ground (natural source of inulin), carob meal, New Zealand greenlipped mussel meat (Perna canaliculus), dried.
Analytical constituents: | ||
protein | % | 28,0 |
fat content | % | 16,0 |
crude fibre | % | 2,0 |
crude ash | % | 7,8 |
calcium | % | 1,9 |
phosphorus | % | 1,15 |
sodium | % | 0,45 |
potassium | % | 0,11 |
metabolisable energy | MJ/kg | 16,1 |
kcal/kg | 3854 |
Nutritional additives per 1 kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 85 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 250 |
biotin | mcg/kg | 900 |
vitamin C | mg/kg | 200 |
iron (ferrous sulfate, monohydrate) | mg/kg | 200 |
zinc (zinc chelate of glycine, hydrate) | mg/kg | 160 |
manganese (manganese- (II)-oxide) | mg/kg | 16 |
copper (cupric chelate of glycine, hydrate) | mg/kg | 20 |
iodine (calcium iodate) | mg/kg | 2,0 |
selenium (sodium selenite) | mg/kg | 0,3 |
Nutritional additives per 1 kg: | ||
vitamin A | I.U./kg | 17000 |
vitamin D3 | I.U./kg | 1700 |
vitamin E | mg/kg | 200 |
vitamin B1 | mg/kg | 10 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: tocopherol extracts of natural origin.
|
Feeding recommendation: | ||||
less active / senior | normal activity | active | ||
5 kg | 45 g | 60 g | 75 g | |
10 kg | 80 g | 110 g | 135 g | |
20 kg | 135 g | 180 g | 230 g | |
30 kg | 180 g | 250 g | 315 g | |
40 kg | 225 g | 310 g | 390 g | |
60 kg | 305 g | 420 g | 530 g | |
80 kg | 380 g | 520 g | 655 g |
Recommended amounts are per day.
Always provide fresh drinking water for your pet.